1954 Italian Grand Prix
Appearance
1954 Italian Grand Prix | |||||
---|---|---|---|---|---|
| |||||
Race details | |||||
Date | 5 September 1954 | ||||
Official name | XXV Gran Premio d'Italia | ||||
Location | Autodromo Nazionale di Monza, Monza, Italy | ||||
Course | Permanent road course | ||||
Course length | 6.300 km (3.915 miles) | ||||
Distance | 80 laps, 504.000 km (313.171 miles) | ||||
Weather | Sunny, mild, dry | ||||
Pole position | |||||
Driver | Mercedes | ||||
Time | 1:59.0 | ||||
Fastest lap | |||||
Driver | José Froilán González | Ferrari | |||
Time | 2:00.8 on lap 2 | ||||
Podium | |||||
First | Mercedes | ||||
Second | Ferrari | ||||
Third | Ferrari | ||||
Lap leaders |
The 1954 Italian Grand Prix was a Formula One motor race held on 5 September 1954 at Monza. It was race 8 of 9 in the 1954 World Championship of Drivers. The 80-lap race was won by Mercedes driver Juan Manuel Fangio after he started from pole position. Mike Hawthorn finished second for the Ferrari team and his teammates Umberto Maglioli and José Froilán González came in third.
Among the spectators at this race was 14-year-old future Indianapolis 500 winner and Formula 1 World Champion Mario Andretti.[1]
Entries
[edit]Team | No | Driver | Car | Engine | Tire |
---|---|---|---|---|---|
Giovanni de Riu | 2 | Giovanni de Riu | Maserati A6GCM | Maserati A6 2.0 L6 | P |
Ecurie Rosier | 6 | Robert Manzon | Ferrari 625 F1 | Ferrari 625 2.5 L4 | |
Jorge Daponte | 8 | Jorge Daponte | Maserati A6GCM | Maserati A6 2.0 L6 | |
Vandervell Products | 10 | Peter Collins | Vanwall | Vanwall 254 2.5 L4 | |
Daimler Benz AG | 12 | Hans Herrmann | Mercedes-Benz W196 | Mercedes M196 2.5 L8 | C |
14 | Karl Kling | ||||
16 | Juan Manuel Fangio | ||||
Officine Alfieri Maserati | 18 | Sergio Mantovani | Maserati 250F | Maserati 250F1 2.5 L6 | P |
20 | Luigi Musso | ||||
22 | Luigi Villoresi | ||||
24 | Roberto Mieres | ||||
26 | Louis Rosier | ||||
28 | Stirling Moss | ||||
Scuderia Ferrari | 30 | Maurice Trintignant | Ferrari 553 | Ferrari 554 2.5 L4 | |
32 | José Froilán González | ||||
34 | Alberto Ascari | ||||
38 | Umberto Maglioli | ||||
40 | Mike Hawthorn | ||||
Equipe Gordini | 42 | Fred Wacker | Gordini T16 | Gordini 23 2.5 L6 | E |
44 | Jean Behra | ||||
46 | Clemar Bucci |
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Juan Manuel Fangio | Mercedes | 1:59.0 | — | |
2 | 34 | Alberto Ascari | Ferrari | 1:59.2 | + 0.2 | |
3 | 28 | Stirling Moss | Maserati | 1:59.3 | + 0.3 | |
4 | 14 | Karl Kling | Mercedes | 1:59.6 | + 0.6 | |
5 | 32 | José Froilán González | Ferrari | 2:00.0 | + 1.0 | |
6 | 22 | Luigi Villoresi | Maserati | 2:00.2 | + 1.2 | |
7 | 40 | Mike Hawthorn | Ferrari | 2:00.2 | + 1.2 | |
8 | 12 | Hans Herrmann | Mercedes | 2:01.4 | + 2.4 | |
9 | 18 | Sergio Mantovani | Maserati | 2:01.6 | + 2.6 | |
10 | 24 | Roberto Mieres | Maserati | 2:01.7 | + 2.7 | |
11 | 30 | Maurice Trintignant | Ferrari | 2:02.3 | + 3.3 | |
12 | 44 | Jean Behra | Gordini | 2:02.4 | + 3.4 | |
13 | 38 | Umberto Maglioli | Ferrari | 2:03.5 | + 4.5 | |
14 | 20 | Luigi Musso | Maserati | 2:03.5 | + 4.5 | |
15 | 6 | Robert Manzon | Ferrari | 2:04.7 | + 5.7 | |
16 | 10 | Peter Collins | Vanwall | 2:05.2 | + 6.2 | |
17 | 46 | Clemar Bucci | Gordini | 2:05.5 | + 6.5 | |
18 | 42 | Fred Wacker | Gordini | 2:08.0 | + 9.0 | |
19 | 8 | Jorge Daponte | Maserati | 2:09.5 | + 10.5 | |
20 | 26 | Louis Rosier | Maserati | 2:11.0 | + 12.0 | |
DNQ | 2 | Giovanni de Riu | Maserati | 3:47.9 | + 1:48.9 | |
Source:[2]
|
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 16 | Juan Manuel Fangio | Mercedes | 80 | 2:47:47.9 | 1 | 8 |
2 | 40 | Mike Hawthorn | Ferrari | 79 | +1 Lap | 7 | 6 |
3 | 38 | Umberto Maglioli José Froilán González |
Ferrari | 78 | +2 Laps | 13 | 2 31 |
4 | 12 | Hans Herrmann | Mercedes | 77 | +3 Laps | 8 | 3 |
5 | 30 | Maurice Trintignant | Ferrari | 75 | +5 Laps | 11 | 2 |
6 | 42 | Fred Wacker | Gordini | 75 | +5 Laps | 18 | |
7 | 10 | Peter Collins | Vanwall | 75 | +5 Laps | 16 | |
8 | 26 | Louis Rosier | Maserati | 74 | +6 Laps | 20 | |
9 | 18 | Sergio Mantovani | Maserati | 74 | +6 Laps | 9 | |
10 | 28 | Stirling Moss | Maserati | 71 | +9 Laps | 3 | |
11 | 8 | Jorge Daponte | Maserati | 70 | +10 Laps | 19 | |
Ret | 34 | Alberto Ascari | Ferrari | 48 | Engine | 2 | |
Ret | 22 | Luigi Villoresi | Maserati | 42 | Clutch | 6 | |
Ret | 14 | Karl Kling | Mercedes | 36 | Accident | 4 | |
Ret | 24 | Roberto Mieres | Maserati | 34 | Suspension | 10 | |
Ret | 20 | Luigi Musso | Maserati | 32 | Transmission | 14 | |
Ret | 32 | José Froilán González | Ferrari | 16 | Gearbox | 5 | |
Ret | 6 | Robert Manzon | Ferrari | 16 | Engine | 15 | |
Ret | 46 | Clemar Bucci | Gordini | 13 | Transmission | 17 | |
Ret | 44 | Jean Behra | Gordini | 2 | Engine | 12 | |
DNQ | 2 | Giovanni de Riu | Maserati | Did not qualify | |||
Source:[3]
|
- Notes
- ^1 – Includes 1 point for fastest lap
Shared drive
[edit]- Shared Drives: Car #38: Umberto Maglioli (30 laps) and José Froilán González (48 laps)
Championship standings after the race
[edit]- Drivers' Championship standings
Pos | Driver | Points | |
---|---|---|---|
1 | Juan Manuel Fangio | 42 (53 1⁄7) | |
2 | José Froilán González | 25 1⁄7 (26 9⁄14) | |
3 | Maurice Trintignant | 17 | |
4 | Mike Hawthorn | 16 9⁄14 | |
5 | Karl Kling | 10 | |
Source: [4] |
- Note: Only the top five positions are included. Only the best 5 results counted towards the Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
References
[edit]- ^ Andretti, Mario (8 September 2015). "Mario Andretti and the Brutal Magic of Monza". The Drive. Retrieved 9 April 2023.
- ^ "1954 Italian GP Qualification". www.chicanef1.com. Retrieved 13 July 2020.
- ^ "1954 Italian Grand Prix". formula1.com. Archived from the original on 4 November 2014. Retrieved 9 August 2015.
- ^ "Italy 1954 - Championship • STATS F1". www.statsf1.com. Retrieved 1 March 2019.